Every child can agree that trick-or-treating on Halloween this the best day of the year. To help keep all the trick-or-treaters safe, please make sure to stick to your cities official trick or treat time.
We are working to bring you all of the Cincinnati area trick-or-treat times for 2024. Below are the times we have for Halloween night, Thursday, October 31. We will continue to update the list as more become available. If you would like to suggest a change or update to this list, please email [email protected]
Related Article: Make sure to complete your Fall Fun Bucket List!
Here’s your list of 2024 Trick or Treat Times in Greater Cincinnati and Northern Kentucky:
* Indicates times are based on 2023 Trick or Treat hours. Times will continue to be updated as 2024 times are announced.
Last Updated: 10/26/2024
Greater Cincinnati |
|
Butler County |
|
Fairfield | 6-8 pm |
Hamilton | 6-8 pm |
Liberty Township | 6-8 pm |
Madison Township | 5:30-7 pm |
Middletown | 6-8 pm |
Monroe | 6-8 pm |
Oxford | 5:30-7:30 pm |
Trenton | 6-8 pm |
West Chester | 6-8 pm |
Clermont County |
|
Amelia | 6-8 pm |
Batavia | 6-8 pm |
Bethel | 6-8 pm |
Goshen | 6-8 pm |
Miami Township | 6-8 pm |
Milford   | 6-8 pm |
New Richmond | 6-8 pm |
Pierce Township | 6-8 pm |
Union Township | 6-8 pm |
Williamsburg | 6-8 pm |
Clinton County |
|
Blanchester | 6-8 pm |
Clarksville | 6-8 pm* |
Martinsville | 6-8 pm* |
Midland | 6-8 pm |
New Vienna | 6-8 pm* |
Port William | 6-8 pm* |
Sabina | 6-8 pm |
Wilmington | 6-8 pm |
Hamilton County |
|
Addyston | 6-8 pm* |
Amberley | 6-8 pm |
Anderson Township | 6-8 pm |
Arlington Heights | 6-8 pm |
Blue Ash | 6-8 pm |
Cheviot | 6-8 pm |
Cincinnati | 6-8 pm |
Cleves | 6-8 pm |
Colerain Township | 6-8 pm |
Columbia Township | 6-8 pm |
Crosby Township | 6-8 pm |
Deer Park | 6-8 pm |
Delhi Township | 6-8 pm |
Elmwood Place | 6-8 pm |
Evendale | 6-8 pm |
Fairfax | 6-8 pm |
Fairfield | 6-8 pm |
Forest Park | 6-8 pm |
Glendale | 6-8 pm |
Golf Manor | 6-8 pm |
Greenhills | 6-8 pm |
Green Township | 6-8 pm |
Harrison | 6-8 pm |
Harrison Township | 6-8 pm |
Indian Hill | 6-8 pm |
Lincoln Heights | 4-7 pm* |
Lockland | 6-8 pm |
Loveland | 6-8 pm |
Madeira | 6-8 pm |
Mariemont | 6-8 pm |
Miami Township | 6-8 pm |
Milford | 6-8 pm |
Montgomery | 6-8 pm |
Mt. Healthy | 6-8 pm* |
Newtown | 6-8 pm |
North Bend | 6-8 pm |
North College Hill | 6-8 pm |
Norwood | 6-8 pm* |
Reading | 6-8 pm |
Sharonville | 6-8 pm |
Silverton | 6-8 pm |
Springdale | 6-8 pm |
Springfield Township | 6-8 pm |
St. Bernard | 6-8 pm |
Sycamore Township | 6-8 pm |
Symmes Township | 6-8 pm |
Terrace Park | 6-8 pm* |
Woodlawn | 6-8 pm* |
Whitewater Township | 6-8 pm* |
Wyoming | 6-8 pm |
Warren County |
|
Butlerville | 6-8 pm* |
Carlisle | 6-8 pm |
Clearcreek Township | 6-8 pm |
Corwin | 6-8 pm |
Deerfield Township | 6-8 pm |
Franklin | 6-8 pm |
Franklin Township | 6-8 pm |
Hamilton Township | 6-8 pm |
Harlan Township | 6-8 pm* |
Harveysburg | 6-8 pm |
Lebanon                   | 5:30-7:30 pm |
Maineville | 6-8 pm |
Mason | 6-8 pm |
Middletown | 6-8 pm |
Massie Township | 6-8 pm* |
Morrow | 6-8 pm* |
Pleasant Plain | 6-8 pm |
Salem Township | 5-7 pm |
South Lebanon | 6-8 pm |
Springboro | 6-8 pm |
Turtlecreek Township | 5:30-7:30 pm |
Union Township | 6-8 pm |
Washington Township | 6-8 pm |
Wayne Township | 5:30-7 pm |
Waynesville | 6-8 pm |
Northern Kentucky |
|
Boone County |
|
Florence | 6-8 pm |
Union | 6-8 pm |
Walton | 6-8 pm |
Campbell County |
|
Alexandria | 6-8 pm |
Bellevue | 6-8 pm |
California | 6-8 pm |
Cold Spring | 6-8 pm |
Crestview | 6-8 pm |
Dayton | 6-8 pm |
Fort Thomas | 6-8 pm |
Highland Heights | 6-7:30 pm |
Melbourne | 6-8 pm* |
Mentor | 6-8 pm |
Newport | 6-8 pm |
Silver Grove | 6-8 pm |
Southgate | 5:30-7:30 pm |
Wilder | 6-8 pm |
Woodlawn | 10/29, 2-4 pm* |
Gallatin County |
|
Glencoe | 6-8 pm* |
Sparta | 6-8 pm* |
Warsaw | 6-8 pm |
Grant County |
|
Corinth | 6-8 pm |
Crittenden | 6-8 pm |
Dry Ridge | 6-8 pm |
Williamstown | 6-8 pm |
Kenton County |
|
Bromley | 6-8 pm* |
Covington | 6-8 pm |
Crescent Springs | 6-8 pm |
Crestview Hills | 6-8 pm |
Edgewood | 6-8 pm |
Elsmere | 6-8 pm |
Erlanger | 6-8 pm |
Fairview | 6-8 pm |
Fort Mitchell | 6-8 pm |
Fort Wright | 6-8 pm |
Independence | 6-8 pm |
Kenton Vale | 6-8 pm* |
Lakeside Park | 6-8 pm |
Ludlow | 6-8 pm |
Park Hills | 6-8 pm |
Ryland Heights | 6-8 pm* |
Taylor Mill | 6-8 pm |
Villa Hills | 6-8 pm |
Walton | 6-8 pm |
Owen County |
|
Glencoe | 6-8 pm* |
Gratz | 6-8 pm |
Monterey | 6-8 pm |
Owenton | 6-8 pm |
Pendleton County |
|
Butler | 6-7 pm |
Falmouth | 6-8 pm |
Looking for more Times? Check out 2024 Trick or Treat / Beggar’s Night Times for Dayton and Miami Valley
And here are some tips for a “Safe Halloween,” courtesy of the US Center for Disease Control and Prevention:
- Swords, knives, and other costume accessories should be short, soft, and flexible.
- Avoid trick-or-treating alone. Walk in groups or with a trusted adult.
- Fasten reflective tape to costumes and bags to help drivers see you.
- Examine all treats for choking hazards and tampering before eating them. Limit the number of treats you eat.
- Hold a flashlight while trick-or-treating to help you see and others see you. WALK and don’t run from house to house.
- Always test make-up in a small area first. Remove it before bedtime to prevent possible skin and eye irritation.
- Look both ways before crossing the street. Use crosswalks wherever possible.
- Lower your risk for serious eye injury by not wearing decorative contact lenses.
- Only walk on sidewalks whenever possible, or on the far edge of the road facing traffic to stay safe.
- Wear well-fitting masks, costumes, and shoes to avoid blocked vision, trips, and falls.
- Eat only factory-wrapped treats. Avoid eating homemade treats made by strangers.
- Enter homes only if you’re with a trusted adult. Only visit well-lit houses. Never accept rides from strangers.
- Never walk near lit candles or luminaries. Be sure to wear flame-resistant costumes.